Prices
All wedding parties at South Farm hire the entire property on an exclusive basis for the day. Upon visiting we will prepare an accurate cost estimate for you but to give a good guide please find below a summary of the main pricing elements.
For more details please visit the specific section.
Prices apply to bookings until the end of 2014. For 2015 there is a 3% increase on all prices. Where prices include VAT this is based on the rate being 20%.
Please ensure the catering spend pre VAT meets the minimum spend requirements for the day and month - please click here for more details.
| Venue fees (+ VAT) | |
|---|---|
| Peak Season - May, June, July, August, September | |
| Saturdays and Bank Holiday Sundays | £5250 |
| Fridays | £4000 |
| Sundays and Bank Holiday Mondays | £2750 |
| Monday to Thursday | £1600 |
| Mid Season - April, October, December, Easter 2013 | |
| Saturdays, Bank Holiday Sundays, Good Friday & NYE* | £3300 |
| Fridays | £2200 |
| Sundays and Bank Holiday Mondays | £1600 |
| Monday to Thursday | £1100 |
| Low Season - January, February, March, November | |
| Saturdays, Bank Holiday Sundays & Good Friday | £2000 |
| Fridays | £1250 |
| Sundays and Bank Holiday Mondays | £1000 |
| Monday to Thursday | £750 |
* Please note New Years Eve 2014 & 2015 will be charged as a Mid-Season Saturday and Easter will be charged at Mid-Season Prices.
| Ceremony fees (+ VAT) | |
|---|---|
| Drawing Room (capacity 35) | £300 |
| The Old Dairy (capacity 100) | £400 |
| Tudor Barn (capacity 180) | £500 |
| Additional charge for summer house (capacity 180) | £200 |
| Menu Prices (+ VAT) | |
|---|---|
| Canapes (each) | £1.40 |
| 3 Course Wedding Breakfast | £55 |
| 3 Course Traditional Buffet | £53 |
| 3 Course Thai Feast | £49 |
| 2 Course Lamb Roast | £45 |
| 2 Course Hog Roast | £44 |
| 2 Course BBQ | £44 |
| 2 Course Hot Buffet | £42 |
| Chlidren's Menu | £30 |
| Add or remove a course (Starter or Dessert) | £7.50 |
| Evening Food (+VAT) | |
|---|---|
| Evening Finger Buffet (Full portion) | £18 |
| Evening Finger Buffet (Half portion) | £9 |
| Lamb Roast | £11 |
| Hog Roast | £10 |
| Beef Rolls | £9 |
| Fajitas | £8 |
| Panninis | £7 |
| Bacon Butties | £6 |
| Cheeseboard | £5 |
| Drinks (Inc VAT unless otherwise stated) | |
|---|---|
| House Wine | £18 |
| House Sparkling Wine | £26 |
| House Champagne | £40 |
| Bucks Fizz (per bottle mixed) | £21 |
| Pimms (per bottle mixed) | £17 |
| Elderlinis (per bottle mixed) | £23 |
| Corkage - Wine (+ VAT) | £12.50 |
| Corkage - Sparkling Wine (+VAT) | £15 |
| Accommodation* (Inc VAT) | |
|---|---|
| Bridal Suite (if not complimentary) | £140 |
| All other bedrooms | £120 |
| Additional guests in family rooms | £25 |
| C. Summer's Private Carriage & Ploughman's Wagon | £90 |
| All other caravans | £80 |
| Campers, Camper van & Caravans (per person) | £5 |
* Accommdation prices are based upon 2 people sharing and include breakfast. For single occupancy there is a £10 reduction.


