Know your numbersMinimum catering spends
We publish all our costs which means there are no hidden charges just a few simple extras if you choose to add them. If you prefer us to do the maths, no problem! Just get in touch and we’ll help you create a wedding day perfect for you.
Minimum catering spend
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekday | £3300 | £3300 | £3300 | £3500 | £3600 | £3800 | £3900 | £4000 | £3800 | £3500 | £3300 | £3300 |
| Thursday | £3400 | £3400 | £3400 | £3800 | £4300 | £4500 | £4300 | £4500 | £4300 | £3800 | £3400 | £3400 |
| Sunday | £3700 | £3800 | £3900 | £4300 | £4900 | £5000 | £5200 | £5400 | £5000 | £4300 | £4000 | £4000 |
| Friday | £4200 | £4400 | £4500 | £5400 | £6000 | £6200 | £6300 | £6500 | £6200 | £5400 | £4400 | £4400 |
| Saturday | £4500 | £5000 | £5300 | £6200 | £7000 | £7400 | £7800 | £7800 | £7400 | £6200 | £5000 | £5000 |
NOTE: Our Minimum Catering Spend requirement is food only costs excluding VAT








