We publish all our pricing & have a flexible approach which is helpful to our couples when working to a budget. On your first visit to South Farm we will create a bespoke estimate for you for an available date (or dates) of your choosing. Costs vary according to the day of the week & month of the year you choose along with your guest numbers, menu & drinks choices.
Prices apply to current bookings, until 31st December 2025. All bookings for 2026 are subject to an inflationary increase of 3.5%
All bookings for 2027 are subject to an inflationary increase of 7%.
Our flexible pricing for a bespoke wedding starts from around £6000 for an off-peak date which includes all venue charges, drinks & catering. All weddings have exclusive use of the venue & couples receive the same high standard of service & catering regardless of the day of the week & time of the year chosen. Our prices for bespoke bookings are made up of a Venue Fee, a Ceremony Fee if applicable, Food Costs which are subject to a minimum spend which varies depending on the date you choose, and drinks costs. There is huge flexibility in our pricing depending upon the date and options you choose.
If you are interested in holding your dream wedding at South Farm please contact us to arrange a visit. We’d love to show you around which is the best way for you to see all that we offer & for us to tailor an estimate to your budget.
Venue Prices (+vat)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekday | £1100 | £1100 | £1350 | £2100 | £2900 | £3100 | £3400 | £3700 | £3000 | £2500 | £1500 | £1700 |
Thursday | £1300 | £1300 | £1550 | £2600 | £3600 | £3800 | £4100 | £4400 | £3700 | £2800 | £1800 | £2000 |
Sunday | £1700 | £1700 | £2000 | £3000 | £4800 | £5100 | £5300 | £5600 | £5000 | £3800 | £2200 | £2800 |
Friday | £2750 | £2750 | £3000 | £5000 | £6800 | £7200 | £7300 | £7600 | £7100 | £5200 | £3300 | £3700 |
Saturday | £3250 | £3250 | £4000 | £6250 | £7500 | £8500 | £9000 | £9100 | £8300 | £6400 | £4400 | £4600 |
NOTE: New Year’s Eve will be charged as a December Saturday and a £3,000 Inc VAT Premium will be applied. All other weekdays & Sundays between Christmas & New Year will be charged as a December Friday. Bank Holiday Sundays are charged at Saturday rates & Bank Holiday Mondays are charged at Sunday rates. Good Friday will be charged at the Saturday rate.
Ceremony Prices (+vat)
Space | Capacity | Cost |
---|---|---|
Drawing Room | 35 | £650 |
Old Dairy | 100 | £675 |
Horse Barn | 65 | £675 |
Tudor Barn | 146 | £800 |
Additional charge for Summer House/Garden Ceremony* | 146 | £300 |
*Summer House Ceremonies can be conducted between March and October at the discretion of the Registrars on the day
CEREMONY FINE DETAILSMenu Prices (+vat)
Day Menu | Cost per person | Evening Food | Cost per person |
---|---|---|---|
3 Course Wedding Breakfast | £74.00 | Evening Finger Buffet (Full portion) | £23.50 |
3 Course Fusion Feast | £70.00 | Street Food (Full Portion) | £23.50 |
2 Course Lamb Roast | £61.00 | Antipasti | £20.00 |
2 Course Hog Roast | £60.00 | Hog Roast Rolls (Whole Hog - Min. 100) | £18.00 |
2 Course BBQ | £59.00 | Hog Roast Rolls | £14.00 |
2 Course Hot Buffet | £58.00 | Filled Paninis* | £10.50 |
Children’s Menu | £35.00 | Cheeseboard* | £13.00 |
Add or remove a course (Starter or Dessert) | +/- £10.50 | Evening Cover Charge* | £7.00 |
Canapes (each) | £2.30 | ||
Antipasti as Canapes (7 items) | £12.00 | ||
Nibbles (per portion) | £4.00 |
*Applies for guests arriving after the meal when these menus are chosen or the evening food quantity provided is lower than our recommended allocation
Minimum catering spends apply to food only costs excluding VAT
Drink Prices (inc vat)
Drink | Cost (Per Bottle inc.VAT) |
---|---|
House Wine | £24.50 |
House Sparkling Wine | £39.00 |
House Prosecco | £42.00 |
House Champagne | £52.00 |
Elderlinis (per bottle mixed) | £39.00 |
Bucks Fizz (per bottle mixed) | £29.00 |
Pimms No.1 (per glass) | £9.00 |
Mulled Wine (per bottle mixed) | £29.00 |
Mulled Cider (per bottle mixed) | £26.00 |
Bottled Beer (330ml) | £4.80 |
Wine Corkage (+ VAT) | £14.50 |
Sparkling Corkage (+VAT) | £22.50 |
Soft Drinks (per litre) | £12.50 |
Accommodation (inc vat)
Accommodation prices are based on two people sharing and include breakfast. For single occupancy there is a £10 reduction. There is no obligation to use the rooms but all are available if you wish and most usually guests pay directly for their rooms.
Room/Space | Cost Per Night |
---|---|
Coach House Suite (if not complimentary) | £170.00 |
All other bedrooms | £150.00 |
Additional guests in family rooms (per person) | £35.00 |
C. Summer’s Private Carriage & Ploughman’s Wagon | £110.00 |
All other Showman's & Romany Wagons | £95.00 |
Campers, Camper vans & Caravans (per person excluding breakfast) | £5.00 |
Little Extras (+vat)
We have a few optional extras you can add on if you wish.
Item | Cost |
---|---|
Garden Games (Set of 5) | £100.00 |
Croquet | £75.00 |
Projector & Screen Hire | £50.00 |
Ice Cream Bike Hire | £75.00 |
Ice Cream (per portion) | £3.60 |
Brunch/Lunch Buffet (per person) | £12.50 - £15.00 |
Extra Hour Venue Hire Fee | £350.00 |
Tudor Barn Dance Floor - Charge applies where guest numbers are 60 or more | £350.00 |